Unfortunately, about 10% of all seniors experience some type of abuse or neglect, yet just 1 in 14 cases are ever reported. Most care providers strive to deliver quality care to seniors, but abuse and neglect is still a rampant problem that requires vigilance and action.
There are many types of elder abuse in Poway that can occur, including neglect, isolation, abandonment, and sexual, physical, psychological, and financial abuse. This abuse may come from Poway facility staff members, other residents, family members, or other care providers.
We encourage family members to watch for signs of elder abuse in all forms, whether the senior receives care from family members, home aides, or in a facility.
Table of Contents
Types of Elder Abuse
- Falls or unexplained injuries
- Fractures
- Heavy sedation or restraints
- Infections
- Bed sores
- Sudden behavioral changes
- Sudden weight changes
Know how to report elder abuse in Poway, CA: call Adult Protective Services at 800-339-4661 or use the online portal.
Berman & Riedel, LLP is a Poway elder abuse and neglect law firm that represents family members and victims of elder abuse. Under California PC 368, elder abuse is a serious crime. Victims and family members may be entitled to direct damages in a successful claim for medical expenses, mental anguish, and pain and suffering.
Poway Elder Abuse Lawyers Explain Types of Elder Care
Seniors aged 65 and older account for 16% of Poway’s population; there are more than 6,800 seniors living in the community. Seniors and family members can choose from many types of senior care in Poway, many of which are regulated by the state.
- A Home Care Organization is a licensed provider of non-medical home health aides who provide in-home care.
- An assisted living facility is a licensed facility in Poway offering non-medical care in a home-like setting.
- A nursing home is a licensed long-term care facility that offers medical and non-medical care provided by licensed medical providers.
Assisted living facilities in Poway are inspected every 5 years by the Department of Public Health while nursing homes are inspected annually. You can review Medicare ratings to help you in selecting a quality care provider.
Whether your loved one receives care in a nursing home, from a home health aide, or from a family member, they have the right to quality care free of abuse or neglect. If you suspect a loved one has been mistreated, the suspected abuse should be reported before contacting an experienced elder abuse attorney in Poway to safeguard your loved one’s rights and seek fair compensation.
Contact a Poway Elder Abuse and Neglect Attorney | Berman & Riedel, LLP
Elder abuse in California is, unfortunately, a serious and common problem. If you believe a loved one has been mistreated or neglected, do not allow the problem to persist. Elder abuse can be reported to the proper authorities before seeking legal counsel from a caring Poway elder abuse lawyer.
At Berman & Riedel, LLP, our elder abuse attorneys have successfully won more than $100 million for our clients and their families who have suffered some type of elder abuse or neglect.
After reporting elder abuse, gather evidence such as photos, notes, and medical records. The next step in protecting your loved one is contacting an attorney. Contact the compassionate elder abuse lawyers at Berman & Riedel, LLP at (858) 350-8855 to seek the justice and fair compensation your loved one deserves.
Poway Residential Care Facilities | Assisted Living Facilities
Name of Facility | Address & Phone | Capacity |
---|---|---|
Feel At Home Care | 12631 Casa Avenida Poway, CA 92064 (858) 592-9313 | 6 |
Gate Manor | 13110 Gate Drive Poway, CA 92064 (844) 320-1497 | 6 |
Gate Manor II | 13106 Gate Drive Poway, CA 92064 (844) 320-1497 | 6 |
Gate Manor III | 13114 Gate Drive Poway, CA 92064 (844) 320-1497 | 6 |
Gateway Gardens | 12750 Gateway Park Road Poway, CA 92064 (858) 451-9933 | 72 |
Golden Ages | 15020 Amso Street Poway, CA 92064 (858) 883-4080 | 6 |
Huntington Chateau | 14934 Huntington Gate Dr Poway, CA 92064 (858) 231-4126 | 6 |
Huntington House | 14805 Budwin Lane Poway, CA 92064 (858) 513-0589 | 6 |
Huntington Manor | 14755 Budwin Lane Poway, CA 92064 (858) 748-3381 | 21 |
Mountain Vistas, The | 12695 Monte Vista Road Poway, CA 92064 (858) 674-1255 | 32 |
New World Rcfe | 14125 Tarzana Road Poway, CA 92064 (858) 748-2888 | 6 |
North County Care Home | 15042 Amso St Poway, CA 92064 (858) 842-4608 | 6 |
Parkview Gardens | 14203 Midland Road Poway, CA 92064 (858) 748-1919 | 6 |
Pomerado Manor | 16031 Pomerado Road Poway, CA 92064 (858) 673-1969 | 15 |
Poway Residential Care, LLC | 13750 Powers Road Poway, CA 92064 (858) 842-6586 | 6 |
Rb Senior Residences II | 15158 Jenell Street Poway, CA 92064 (858) 883-2180 | 6 |
Rose Of Poway, The | 14846 Espola Rd Poway, CA 92064 (858) 945-3542 | 6 |
Rose Of Poway, The | 14846 Espola Road Poway, CA 92064 (858) 945-3542 | 6 |
Skyview Gardens | 14215 Midland Road Poway, CA 92064 (858) 335-0916 | 15 |
Solaris 28 | 14528 Garden Rd Poway, CA 92064 (844) 320-1497 | 6 |
Solaris 30 | 14530 Garden Rd Poway, CA 92064 (844) 320-1497 | 6 |
Solaris 34 | 14534 Garden Rd Poway, CA 92064 (844) 320-1497 | 6 |
Solaris 36 | 14536 Garden Rd Poway, CA 92064 (844) 320-1497 | 6 |
Solaris 48 | 14548 Garden Rd Poway, CA 92064 (844) 320-1497 | 6 |
St Andrews Suites | 17023 St Andrews Dr Poway, CA 92064 (520) 548-0138 | 6 |
Sunshine Care-The Palms | 12708 Monte Vista Poway, CA 92064 (858) 674-1255 | 24 |
Sunshine Care -The Magnolias | 12735 Monte Vista Rd Poway, CA 92064 (858) 312-8469 | 6 |
Sunshine Care Home #2 | 12738 Monte Vista Rd. Poway, CA 92064 (858) 487-0724 | 6 |
Sunshine Care Home #3 | 12742 Monte Vista Road Poway, CA 92064 (858) 673-1541 | 6 |
Sunshine Care Home #5 | 12725 Monte Vista Rd. Poway, CA 92064 (858) 487-4067 | 6 |
Sunview Gardens | 14227 Midland Rd Poway, CA 92064 (858) 342-9431 | 6 |
Victoria Estates Suites | 14550 Victoria Estates Lane Poway, CA 92064 (858) 668-2886 | 6 |
A New Haven Villa | 13750 Powers Rd Poway, CA 92064 (858) 842-6586 | 6 |
Golden Ages | 15040 Amso St Poway, CA 92064 (858) 842-4608 | 6 |
New World RCFE | 14125 Tarzana St Poway, CA 92064 (858) 842-4608 | 6 |
Poway Adult Residential Facilities | Adult Day Care Programs
Name & Type | Address & Phone | Capacity |
---|---|---|
Chancellor Home AR | 13904 Chancellor Way Poway, CA 92064 (858) 842-4534 | 4 |
Utopia Place AR | 14025 Powers Rd Poway, CA 92064 (619) 227-7082 | 4 |
Anthony Guest Home AR | 14435 High Pine Street Poway, CA 92064 (858) 748-3669 | 6 |
Rubia's Facility Care Home AR | 12443 Old Pomerado Rd Poway, CA 92064 (858) 397-3030 | 6 |
Rucker Home #1 AR | 13662 Powers Rd Poway, CA 92064 (619) 857-7144 | 6 |
Special Friends-Sagewood AR | 13411 Sagewood Drive Poway, CA 92064 (858) 312-1687 | 6 |
Special Friends Foundation AR | 12461 Vaughan Road Poway, CA 92064 (858) 679-8213 | 6 |
Table Legend
Type: AD – Adult Day Program, AR – Adult Residential, FP – Adult Residential Facility for Persons with Special Health Care Needs, CC – Community Crisis Home, EB – Enhanced Behavioral Support Home, RF – Residential Facility for Chronically Ill, SR – Social Rehabilitation Facility
Capacity: # of adults allowed under license
Cities We Serve in San Diego County
Alpine • Bonita • Bonsall • Carlsbad • Chula Vista • Coronado • Del Mar • El Cajon • Encinitas • Escondido • Fairbanks Ranch • Imperial Beach • Jamul • La Jolla • La Mesa • Lakeside • Lemon Grove • National City • Oceanside • Poway • Ramona • Rancho Santa Fe • San Marcos • Santee • Solana Beach • Spring Valley • Valley Center • Vista