By the time someone reaches an age when they are considered elderly, it’s often a stage in their life where they deserve to relax, rest, and enjoy life. However, seniors are extremely vulnerable and all too often seniors become victims of elder abuse and neglect.
Types of Elder Abuse
- Physical Abuse
- Sexual Abuse
- Emotional Abuse
- Financial Exploitation
- Lack of proper care
- Desertion
The team of dedicated Oceanside elder abuse lawyers here at Berman & Riedel, LLP are determined to fight against these terrible violations due to lack of care. Every form of elder abuse mentioned above makes the suspect liable to monetary fines, citations, as well as potential prison time under the California Penal Code 368 PC.
In addition, strong civil penalties in the law allow for damage awards in the case of successful claims. Our team of professional elder abuse attorneys in Oceanside work on getting your love one justified remuneration for the suffering they have been caused.
Best Oceanside Elder Abuse Lawyers
Seniors make up about 14% of the Oceanside population, equaling out to around 24,820 people. Per the Social Security Administration (SSA), these individuals are classified as any person over the age of 65 years old.
A small portion of seniors in Oceanside live within one of the 79 assisted living facilities here in town. Some have chosen to remain in the comfort of their own home and decided to hire one of the 11 in-home care companies to help them.
Like nursing homes, Oceanside assisted living locations offer a safe place for seniors to reside, though they do not provide licensed medical care. These facilities instead provide basic help with activities of daily living (ADLs). Before you choose either one, make sure they have the proper licensing through the California Department of Social Services and also check for past problems of Oceanside elder abuse by researching their Title 22, Chapter 8 citations.
Berman & Riedel, LLP | Your Oceanside Elder Abuse Law Firm
No matter your senior loved one’s living situation, you should vigilantly watch for signs of elder abuse at all times. At any point that you feel there may be an indication of neglect, make sure you contact an elder abuse lawyer in Oceanside to get corroboration and assistance.
Striving to protect the rights and safety of Oceanside seniors, the group at Berman & Riedel, LLP is the best choice for these situations. With a highly-trained team of top-rated Oceanside elder abuse attorneys, you can count on us to fight for you or your loved one to receive fair compensation befitting the instance of neglect.
With the most dedicated and compassionate staff, Berman & Riedel, LLP has collected more than $100 million in verdicts and settlements for people just like you. Call us today at 858-350-8855 and see why our trusted Oceanside elder abuse lawyers are truly the best!
Oceanside Residential Care Facilities | Assisted Living Facilities
Name of Facility | Address & Phone | Capacity |
---|---|---|
Aegis Assisted Living at Shadowridge | 1440 South Melrose Drive Oceanside, CA 92056 (760) 806-3600 | 95 |
Agape Senior Care | 193 Plumosa Street Oceanside, CA 92058 (760) 207-2645 | 6 |
Amparo Senior Care LLC | 1029 Boulder Place Oceanside, CA 92057 (760) 529-4483 | 6 |
Angel's Home Care LLC | 427 Cabo Court Oceanside, CA 92058 (760) 453-2488 | 6 |
Angels In Grace | 349 Via Metate Oceanside, CA 92057 (760) 724-2354 | 6 |
Blue Skies Of Oceanside | 322 Keyport Street Oceanside, CA 92057 (619) 252-2929 | 6 |
Brookdale Oceanside | 3524 Lake Blvd Oceanside, CA 92056 (760) 945-1811 | 186 |
Cabanas Care Home | 1303 Missouri Street Oceanside, CA 92054 (760) 439-2262 | 6 |
Casa Verdugo | 5164 E Parker St Oceanside, CA 92057 (760) 754-2504 | 6 |
Fairwinds - Ivey Ranch | 4490 Mesa Dr Oceanside, CA 92056 (760) 439-8090 | 200 |
Heaven's Grace Care Home | 113 Polk Street Oceanside, CA 92057 (760) 216-6706 | 6 |
Heaven's Grace Care Home 2 | 629 Michael St Oceanside, CA 92057 (442) 266-2254 | 6 |
Heritage Hills | 2108 El Camino Real Oceanside, CA 92054 (760) 206-7930 | 64 |
Julia's Cottage | 1822 Avocado Rd Oceanside, CA 92054 (760) 453-7257 | 6 |
Julia's Cottage At The Hills | 2150 Steiger Ln Oceanside, CA 92056 (858) 735-4054 | 6 |
Kay's Guest Home | 3218 Mira Mesa Avenue Oceanside, CA 92056 (760) 630-7148 | 6 |
Life Saver Place Of Oceanside | 214 Manzanita Dr Oceanside, CA 92057 (858) 284-9114 | 6 |
Lucy's Place | 4770 Elm Tree Drive Oceanside, CA 92056 (760) 806-3873 | 6 |
Merrill Gardens At Oceanside | 3500 Lake Blvd Oceanside, CA 92056 (760) 414-9411 | 175 |
Ocean Breeze Guest Home | 5120 Frazee St Oceanside, CA 92057 (760) 941-1599 | 6 |
Ocean Breeze Retirement Villa | 93 Avenida Descanso Oceanside, CA 92057 (760) 529-9559 | 6 |
Ocean Hills Asstd Lvg & Memory Care | 4500 Cannon Rd Oceanside, CA 92056 (760) 208-3038 | 140 |
Oceanside Elderly Care Home 448 | 448 Foussat Rd Oceanside, CA 92054 (760) 807-8585 | 6 |
Oceanside Elderly Care Home 452 | 452 Foussat Rd Oceanside, CA 92054 (760) 529-9257 | 6 |
Oceanside Rest Home | 4451 San Joaquin St Oceanside, CA 92057 (760) 433-3736 | 6 |
Oceanside Rest Home II | 15 Shasta Court Oceanside, CA 92057 (760) 722-8503 | 6 |
Pacifica Senior Living Oceanside | 5508 Avenida Pacifica Way Oceanside, CA 92057 (760) 618-5639 | 165 |
Paradise Home Care | 4478 San Joaquin Street Oceanside, CA 92057 (760) 754-2774 | 6 |
Roxies Elderly Homes I | 290 Holiday Way Oceanside, CA 92057 (760) 722-5920 | 6 |
Roxies Elderly Homes II | 4560 Vinyard Street Oceanside, CA 92057 (760) 637-2789 | 6 |
Tropical Villa, The | 4951 Chalet Dr Oceanside, CA 92057 (760) 295-3641 | 6 |
Verdugo Boarding Home | 690 Helen Drive Oceanside, CA 92057 (760) 757-8403 | 6 |
Villa Florenza | 5171 Alamosa Park Drive Oceanside, CA 92057 (760) 842-5946 | 6 |
Pacific Breeze | 137 Playa Del Rey Ave Oceanside, CA 92058 (760) 453-2722 | 6 |
Rancho Pacific Home Care, Inc | 4416 San Joaquin Street Oceanside, CA 92057 (760) 721-5473 | 6 |
Oceanside Rest Home, Inc | 4451 San Joaquin Street Oceanside, CA 92057 (760) 822-6182 | 6 |
Villa Florenza | 5171 Alamosa Park Drive Oceanside, CA 92054 (480) 326-6082 | 6 |
Oceanside Adult Residential Facilities | Adult Day Care Programs
Name & Type | Address & Phone | Capacity |
---|---|---|
Ambrosio Home Care AR | 3447 Las Vegas Drive Oceanside, CA 92054 (760) 590-4320 | 3 |
Chateau St. Mark Hms 5 / Playa Del Rey House AR | 105 Playa Del Rey Oceanside, CA 92054 (760) 696-3777 | 4 |
Coastline Adult Residential Facilities, Inc. AR | 3517 Sea Ridge Road Oceanside, CA 92054 (760) 722-7338 | 4 |
Coastline Adult Residential Facility AR | 285 Juaneno Oceanside, CA 92057 (760) 940-1959 | 4 |
Coastline ARF Inc. Palo Verde AR | 3702 Palo Verde Way Oceanside, CA 92056 (760) 842-1480 | 4 |
Oceana Residential Care AR | 417 Grape St Oceanside, CA 92058 (442) 615-7525 | 4 |
Oceanside House-Adult Residential Facility, The AR | 658 Michael Street Oceanside, CA 92057 (619) 244-9742 | 4 |
Pleasant Valley Residential Care AR | 4711 Crestmont Place Oceanside, CA 92056 (760) 519-1553 | 4 |
Sorrento ARF Corp. AR | 5072 Corte Alacante Oceanside, CA 92057 (760) 721-3890 | 4 |
Apk Serene, Kern AR | 19 Kern Ct Oceanside, CA 92057 (760) 722-2757 | 5 |
Crest Home III AR | 3683 Cypress Road Oceanside, CA 92058 (760) 967-0119 | 5 |
Sails Jack Pine AR | 5240 Jack Pine Ct Oceanside, CA 92056 (747) 888-6621 | 5 |
Angels Haven II AR | 3949 Baja Vista Drive Oceanside, CA 92054 (760) 722-3955 | 6 |
Crest Home III AR | 4791 Marblehead Bay Drive Oceanside, CA 92057 (760) 754-1550 | 6 |
Orr Family Adult Res Facility-Posada House AR | 3920 Posada Ct Oceanside, CA 92058 (760) 231-5359 | 6 |
Sunny Delight Home Care AR | 1272 Sunglow Drive Oceanside, CA 92056 (760) 724-9664 | 6 |
Via Callado AR | 772 Via Callado Oceanside, CA 92057 (760) 730-5082 | 6 |
Via Callado ARF #2 AR | 5113 Francis Street Oceanside, CA 92057 (760) 722-8850 | 6 |
Turning Point Crisis Center SR | 1738 So. Tremont Street Oceanside, CA 92054 (760) 439-2800 | 11 |
Casa Pacifica SR | 321 Cassidy Street Oceanside, CA 92054 (760) 721-2171 | 14 |
Lol - Life Of Liberty, LLC AD | 320 N. Horne Street Oceanside, CA 92054 (760) 433-5411 | 100 |
T.E.R.I Inc, Ctr for Art and Adult Educ AD | 305 Airport Road Oceanside, CA 92054 (760) 721-1706 | 225 |
Table Legend
Type: AD – Adult Day Program, AR – Adult Residential, FP – Adult Residential Facility for Persons with Special Health Care Needs, CC – Community Crisis Home, EB – Enhanced Behavioral Support Home, RF – Residential Facility for Chronically Ill, SR – Social Rehabilitation Facility
Capacity: # of adults allowed under license
Cities We Serve in San Diego County
Alpine • Bonita • Bonsall • Carlsbad • Chula Vista • Coronado • Del Mar • El Cajon • Encinitas • Escondido • Fairbanks Ranch • Imperial Beach • Jamul • La Jolla • La Mesa • Lakeside • Lemon Grove • National City • Oceanside • Poway • Ramona • Rancho Santa Fe • San Marcos • Santee • Solana Beach • Spring Valley • Valley Center • Vista