Seniors in Escondido, CA are very vulnerable, and unfortunately, 1 out of 10 seniors experience abuse or neglect in some form — but it’s estimated just 1 in 14 cases are ever reported. Elder abuse can happen anywhere but sadly, it often happens in a nursing home or assisted living facility that has been trusted to care for a vulnerable loved one. Perpetrators of abuse can include adult children, spouses, and facility staff, among others. There are many types of elder abuse perpetrated in Escondido.
Types of Elder Abuse
- Neglect
- Sexual Abuse
- Emotional Abuse
- Financial Abuse
- Physical Abuse
To protect your loved one, watch for signs of elder abuse:
- Unexplained behavioral changes
- Unexplained injuries or fall injuries
- Fractures
- Use of heavy sedation
- Bed sores
- Rapid weight changes
At Berman & Riedel, LLP, our Escondido elder abuse and neglect lawyers represent family members and victims of elder abuse. Under California PC 368, elder abuse is a crime. Both criminal and civil law allows for awards directly to family members and victims in successful claims.
Escondido Elder Abuse Lawyers Explain Types of Care Facilities
Seniors 65 and older account for over 14% of Escondido’s population with more than 21,000 seniors living in the city. There are many types of senior care available for Escondido seniors. Many types of senior care are regulated and overseen by the state.
- Home Care Organizations are licensed providers of home health aides who provide non-medical care in the senior’s home.
- Assisted living facilities provide non-medical care in a home-like environment but no medical care is provided.
- Nursing homes or long-term care facilities provide medical and non-medical care with licensed medical providers on staff.
Long-term care facilities in Escondido, CA are inspected annually by the Department of Public Health Licensing and Certification Division while assisted living facilities are inspected every 5 years unless there are poor results or frequent complaints. Before choosing a facility for your loved one, you can review ratings from Medicare.
No matter what type of care your loved one receives, he or she has the right to safe, high-quality care free of neglect or abuse. If you suspect your loved one is being mistreated, it should be reported to the authorities. An experienced elder abuse attorney in Escondido can serve as an advocate to protect your loved one’s rights and seek fair compensation.
Berman & Riedel, LLP: Elder Abuse and Neglect Law Firm
If you suspect your loved one has been neglected, abused, or mistreated, it’s important to take action right away. Elder abuse can be reported to the authorities before seeking legal representation from an elder abuse lawyer in Escondido.
The experienced elder abuse lawyers at Berman & Riedel, LLP have successfully won over $100 million for our clients who have suffered from elder abuse and neglect in its many forms.
In addition to reporting abuse, it’s wise to gather as much evidence as you can of the harm your loved one has suffered, including medical records, photos, and notes. The next step is contacting an Escondido elder abuse attorney to protect your loved one’s legal rights and hold the responsible party accountable.
Contact the compassionate elder abuse attorneys at Berman & Riedel, LLP at (858) 350-8855 to seek justice and fair compensation for the harm your loved one has suffered.
Escondido Residential Care Facilities | Assisted Living Facilities
Name of Facility | Address & Phone | Capacity |
---|---|---|
Meadowbrook Village Christian Ret Cmty | 100 Holland Glen Escondido, CA 92026 (760) 746-2500 | 300 |
Redwood Terrace | 710 West 13Th Avenue Escondido, CA 92025 (760) 747-4306 | 210 |
3 Sisters Hacienda, LLC | 1911 Bear Valley Oaks Escondido, CA 92025 (760) 294-7996 | 6 |
Affirmative's Elite Home | 1729 Summit Dr Escondido, CA 92027 (760) 871-5839 | 6 |
Alta View Manor | 1727 Tobacco Road Escondido, CA 92026 (760) 745-4479 | 6 |
Anne's Place II | 2690 Mary Lane Place Escondido, CA 92025 (760) 522-1989 | 6 |
Anne's Place Iv | 2870 Wanek Road Escondido, CA 92027 (760) 522-1989 | 10 |
Atria North Escondido | 1342 N Escondido Blvd Escondido, CA 92026 (760) 480-8155 | 101 |
Avocado Creek | 1080 Avocado Ave Escondido, CA 92026 (760) 822-5860 | 12 |
Bellevue Villa | 2080 Heights Court Escondido, CA 92027 (760) 518-8508 | 6 |
Canyon Hills Home Care | 2657 Crisie Lane Escondido, CA 92025 (760) 739-0324 | 6 |
Casa Del Norte, LLC | 820 S Upas St Escondido, CA 92025 (858) 722-5746 | 4 |
Champine Manor | 1725 Tobacco Road Escondido, CA 92026 (760) 747-3878 | 6 |
Citrus Garden Residential Care | 704 Via Ladera Escondido, CA 92029 (760) 739-1061 | 6 |
Corvilla Care Home #1 | 1312 East Mission Avenue Escondido, CA 92027 (442) 999-5549 | 6 |
Country Club Guest Home | 25533 Rua Michelle Escondido, CA 92026 (760) 747-0957 | 30 |
Country Club Manor | 2042 N. Nutmeg St Escondido, CA 92026 (760) 294-1655 | 6 |
Crestview Manor, Inc. | 350 So. Vine Street Escondido, CA 92025 (760) 745-0160 | 38 |
Crossroads Home Care | 2512 Heather Place Escondido, CA 92027 (760) 690-2820 | 6 |
Cypress Court Escondido | 1255 N. Broadway Escondido, CA 92026 (760) 747-1940 | 293 |
Daybreak Villa East | 1682 Daybreak Place Escondido, CA 92027 (760) 781-1079 | 6 |
Daybreak Villa West | 1681 Daybreak Place Escondido, CA 92027 (760) 737-6799 | 6 |
Eagles Nest Eldercare Homes II | 1364 Greenway Rise Escondido, CA 92027 (760) 294-3306 | 6 |
Eagles Nest Eldercare Homes Inc | 1983 Drew Rd Escondido, CA 92027 (760) 484-6924 | 6 |
Eagles Nest Retirement Ranch | 2100 Zachary Glen Lane Escondido, CA 92027 (760) 415-1252 | 6 |
Eagles Nest Retirement Ranch Iv | 2113 Drew Road Escondido, CA 92027 (760) 415-1252 | 6 |
Eagles Nest Retirement Ranch #3 | 2133 Drew Road Escondido, CA 92027 (760) 415-1252 | 6 |
Edward James Retirement Home II | 1747 Craigmore Ave Escondido, CA 92027 (760) 690-2497 | 6 |
Edward James Retirement Hm, LLC | 1132 W Via Rancho Pkwy Escondido, CA 92029 (760) 294-8791 | 6 |
El Norte Home Care Co. | 1897 E. El Norte Pkwy Escondido, CA 92027 (858) 610-4098 | 7 |
Elite Manor II Residential Care | 11065 Wyndemere Lane Escondido, CA 92026 (760) 294-6889 | 6 |
Elite Manor Residential Care | 1433 Ferrara Court Escondido, CA 92025 (858) 729-3786 | 6 |
Emerald Care Manor | 2605 Emerald Place Escondido, CA 92027 (760) 743-5813 | 6 |
Emerald Senior Living | 895 Chardonney Way Escondido, CA 92029 (760) 815-5568 | 6 |
Everlasting Care - Eureka Springs | 420 Boudinot Court Escondido, CA 92027 (760) 317-1890 | 6 |
Family Resort Rest Home Inc. | 3014 El Ku Avenue Escondido, CA 92025 (760) 489-0415 | 6 |
Felicita Vida Senior Living | 930 Monticello Dr Escondido, CA 92029 (760) 747-4888 | 123 |
Gale's Garden | 1127 Gale Street Escondido, CA 92027 (760) 745-6844 | 4 |
Golden Years Home Care | 2612 Las Palmas Avenue Escondido, CA 92025 (760) 839-2186 | 6 |
Grand Villa | 300 Amparo Dr Escondido, CA 92025 (760) 975-3956 | 6 |
Grand Villa 2 | 1995 Sunset Drive Escondido, CA 92025 (858) 231-3933 | 6 |
Hidden Meadows Res Hm Care | 27806 Dogwood Glen Escondido, CA 92026 (760) 751-8575 | 6 |
Hilltop Country Estate | 28661 Meadow Glen Wy W Escondido, CA 92026 (760) 749-9122 | 10 |
Juehm Residential Care Facility | 1784 Foothill View Place Escondido, CA 92026 (760) 213-1318 | 6 |
Las Villas Del Norte | 1325 Las Villas Way Escondido, CA 92026 (760) 741-1047 | 236 |
Life Saver Place Of Escondido | 2234 Cortina Circle Escondido, CA 92029 (858) 284-9114 | 6 |
Lomas Serenas Residential, Inc. | 3301 Lomas Serenas Drive Escondido, CA 92029 (858) 204-2801 | 6 |
Madeleine's Senior Living | 2880 Wanek Rd Escondido, CA 92027 (760) 781-1027 | 6 |
Maple Manor | 1744 So. Maple Escondido, CA 92025 (760) 743-0632 | 31 |
Mariposa Manor | 2525 Reed Road Escondido, CA 92027 (760) 294-7011 | 6 |
Mary Katherine's Cottage | 1889 Almagro Lane Escondido, CA 92026 (760) 415-6348 | 6 |
Mary Katherine's Home I | 1540 Darling Escondido, CA 92026 (760) 735-5162 | 6 |
Mary Katherine's Home IV | 1205 Sunset Heights Rd Escondido, CA 92026 (760) 415-6348 | 6 |
Meadowview | 1341 South Boyle Escondido, CA 92027 (760) 743-9929 | 6 |
North County Cottage | 221 W 6Th Ave Escondido, CA 92025 (760) 743-7133 | 13 |
Oak Hill Residential Care | 612 Tranquility Glen Escondido, CA 92027 (760) 743-8843 | 15 |
Oak Hill Residential Care II | 622 Tranquility Glen Escondido, CA 92027 (760) 743-8843 | 15 |
Oak Hill Residential Care III | 632 Tranquility Glen Escondido, CA 92027 (760) 743-8843 | 15 |
Oak Hill Residential Care IV | 642 Tranquility Glen Escondido, CA 92027 (760) 743-8843 | 15 |
Oak Hill Residential Care V | 652 Tranquility Glen Escondido, CA 92027 (760) 743-8843 | 15 |
Oak Hill Residential Care Vi | 662 Tranquility Glen Escondido, CA 92027 (760) 743-8843 | 15 |
Oak Hill Residential Care VII | 1353 Oak Hill Drive Escondido, CA 92027 (760) 743-8843 | 15 |
Oak Ranch House | 10449 Oak Ranch Place Escondido, CA 92026 (760) 297-1091 | 6 |
Oakmont Of Escondido Hills | 3012 Bear Valley Pkwy S Escondido, CA 92025 (760) 735-8084 | 160 |
Pacific Sunset - Eureka Springs | 3131 Crane Avenue Escondido, CA 92027 (760) 294-6997 | 6 |
Pacifica Senior Living Escondido | 1351 E Washington Ave Escondido, CA 92027 (760) 741-3055 | 143 |
Park View Villa | 351 Park Ranch Place Escondido, CA 92025 (760) 737-7275 | 6 |
Rose's Canyon View Estate | 2644 Canyon Rd Escondido, CA 92025 (760) 739-0311 | 6 |
San Pasqual Villa | 2092 Heights Court Escondido, CA 92027 (760) 745-8455 | 6 |
Sapphire Escondido Estates | 262 Silvercreek Glen Escondido, CA 92029 (760) 291-1202 | 6 |
Sapphire Sunset | 1380 Rees Rd Escondido, CA 92026 (714) 322-1910 | 6 |
Secure Seniors | 836 Eagles Nest Glen Escondido, CA 92027 (760) 746-5123 | 16 |
Silver Tree Villa | 1592 Silver Tree Ln Escondido, CA 92026 (760) 739-8393 | 6 |
Silverado Senior Living - Escondido | 1500 Borden Rd Escondido, CA 92026 (760) 737-7900 | 104 |
Splendor Valley, LLC | 930 Rockwell Springs Ct Escondido, CA 92025 (760) 294-6399 | 6 |
St. Panteleimon Eldercare | 1537 Tibidabo Drive Escondido, CA 92027 (760) 294-2743 | 6 |
Villa Serena Guest Home | 1040 Mills Street Escondido, CA 92027 (760) 432-0437 | 6 |
Vista Del Lago Memory Care | 1817 Avenida Del Diablo Escondido, CA 92029 (760) 741-2888 | 96 |
Westmont Town Court | 500 E Valley Pkwy Escondido, CA 92025 (760) 737-5110 | 200 |
White Orchid Guest Home | 978 West 2Nd Ave Escondido, CA 92025 (760) 737-6030 | 5 |
Woodland Garden Res Care | 1717 Katy Pl Escondido, CA 92026 (760) 735-8414 | 6 |
Woodland Garden Res Care II | 1709 Katy Place Escondido, CA 92026 (760) 294-5728 | 6 |
Villa Monticello Assisted Living | 25695 N. Centre City Pkwy Escondido, CA 92026 (760) 738-1555 | 29 |
Kelly Eastbury Drive | 739 Eastbury Villa Escondido, CA 92027 (619) 504-5049 | 6 |
Life Saver Place Of Escondido II | 1890 Lendee Dr Escondido, CA 92025 (858) 284-9114 | 6 |
Oakmont Of Escondido Hills | 3012 Bear Valley Pkwy S Escondido, CA 92025 (760) 884-8141 | 143 |
Quiet Hills Living | 884 Gretna Green Way Escondido, CA 92025 (760) 975-3751 | 6 |
Silvertops Home Care | 1541 S Escondido Blvd Escondido, CA 92025 (619) 502-1146 | 5 |
Weaver's Magnolia Villa | 895 Chardonney Way Escondido, CA 92029 (660) 202-7741 | 6 |
Escondido Adult Residential Facilities | Adult Day Care Programs
Name & Type | Address & Phone | Capacity |
---|---|---|
Affinity Residential Care AR | 1610 Humphrey Pl Escondido, CA 92025 (858) 231-0352 | 4 |
Apk Serene, Meadowbrook AR | 2617 Meadowbrook Escondido, CA 92027 (760) 941-8244 | 4 |
Camellia Home AR | 1018 Camellia St Escondido, CA 92025 (858) 382-9631 | 4 |
Flores Homes AR | 3080 Foxhall Glen Escondido, CA 92029 (760) 294-8715 | 4 |
Isaias & Minda's Board And Care AR | 1136 Symphony Place Escondido, CA 92029 (760) 738-8993 | 4 |
Merakey Allos - Amparo AR | 479 Amparo Drive Escondido, CA 92025 (267) 326-7436 | 4 |
Sails Alexander AR | 301 Johah Rd Escondido, CA 92027 (760) 233-4036 | 4 |
Sanchez Residential Care 3 AR | 285 Green Avenue Escondido, CA 92025 (858) 335-3540 | 4 |
Santos Villa Anne AR | 1925 Vermel Avenue Escondido, CA 92029 (760) 294-7137 | 4 |
Merakey Coltrane EB | 1927 Coltrane Pl Escondido, CA 92027 (267) 326-7436 | 4 |
Real Home FP | 2281 Ritter Place Escondido, CA 92029 (650) 238-4987 | 5 |
Villa Verde Home FP | 2286 Villa Verde Road Escondido, CA 92029 (714) 519-8997 | 5 |
Alma Home AR | 1441 Winsome Drive Escondido, CA 92029 (760) 745-2081 | 6 |
Aurora Hills Home AR | 2002 Amparo Court Escondido, CA 92025 (760) 738-2314 | 6 |
Bency's Ranch AR | 731 W 16Th Ave Escondido, CA 92025 (760) 743-8179 | 6 |
Bmj Residential Care Home AR | 1006 Chestnut Drive Escondido, CA 92025 (760) 690-2443 | 6 |
Catspaw Place AR | 1154 Catspaw Place Escondido, CA 92029 (760) 658-6438 | 6 |
Chesed Home AR | 402 West Lincoln Avenue Escondido, CA 92026 (760) 743-4673 | 6 |
Edward's Residential Center-1 AR | 750 Vine Street Escondido, CA 92025 (760) 489-7750 | 6 |
Eureka Springs Home AR | 556 Eureka Drive Escondido, CA 92027 (760) 294-5602 | 6 |
Hjj Home #1 AR | 28441 Meadow Glen Wy W Escondido, CA 92026 (760) 580-8575 | 6 |
Hoover Adult Residential Facility AR | 1150 Hoover Street Escondido, CA 92027 (760) 294-3069 | 6 |
Ivy Dell Ranch AR | 25119 N. Centre City Pkwy Escondido, CA 92026 (760) 443-5795 | 6 |
Jacaranda's Home Care AR | 820 Jacaranda Place Escondido, CA 92026 (760) 747-2240 | 6 |
Jimlys Arf AR | 1010 Metcalf Street Escondido, CA 92026 (760) 781-1197 | 6 |
Jimlys Arf 2 AR | 1045 Sendero Avenue Escondido, CA 92026 (760) 743-4387 | 6 |
Jonathon Board & Care Home AR | 677 Jonathon Place Escondido, CA 92027 (760) 294-7981 | 6 |
Kimball Residential Care Home AR | 710 Kimball St Escondido, CA 92027 (760) 738-7060 | 6 |
Lux Assisted Care AR | 2331 Rancho Diego Court Escondido, CA 92029 (858) 334-9992 | 6 |
Maisy Place AR | 101 N Upas St Escondido, CA 92025 (760) 738-6237 | 6 |
Michael's Residential Center-2 AR | 1292 Conway Drive Escondido, CA 92027 (760) 743-3681 | 6 |
Pearl Home AR | 1256 Pearl Avenue Escondido, CA 92027 (760) 738-6237 | 6 |
Rose's Home AR | 1704 S. Quince Street Escondido, CA 92025 (760) 294-2723 | 6 |
Royal Crest Ranch Home AR | 2628 Royal Crest Drive Escondido, CA 92025 (760) 658-6891 | 6 |
Rubia's Terrace Arf AR | 2660 Groton Place Escondido, CA 92025 (760) 520-3951 | 6 |
Santa Margarita A.R.F. AR | 984 W 2Nd Ave Escondido, CA 92025 (760) 747-0440 | 6 |
Utah Facility Care AR | 662 Utah Way Escondido, CA 92025 (310) 994-3990 | 6 |
Villa Esperanza II AR | 821 Eagles Nest Glen Escondido, CA 92027 (760) 741-5424 | 6 |
San Diego Brain Injury Found.-Howard House AR | 2033 Oro Verde Road Escondido, CA 92027 (760) 480-7468 | 8 |
Fraternity House RF | 20702 Elfin Forest Road Escondido, CA 92029 (760) 736-0292 | 8 |
Esperanza Crisis Center SR | 490 N Grape St Escondido, CA 92025 (619) 275-0822 | 16 |
Easter Seals Southern California Escondido AD | 401 S Ivy St Escondido, CA 92025 (760) 737-3990 | 23 |
Learning Services Escondido-Adult Day Care AD | 2335 Bear Valley Pkwy. Escondido, CA 92027 (760) 746-3223 | 28 |
Learning Services Escondido-Adult Residential AR | 2335 Bear Valley Pkwy Escondido, CA 92027 (760) 746-3223 | 28 |
United Cerebral Palsy - Networks AD | 205 W. Mission Ave., Ste F Escondido, CA 92025 (760) 738-4837 | 30 |
Indep Options / Advd Options San Diego AD | 302 Enterprise St Suite C Escondido, CA 92029 (760) 743-7193 | 36 |
Opportunities Unlimited AD | 1718 E. Valley Parkway Escondido, CA 92027 (760) 747-5112 | 42 |
Avid Behavioral Day Program AD | 562 W Grand Avenue Escondido, CA 92025 (442) 999-5740 | 45 |
Sails Escondido Behavioral Day Program AD | 1155 E Grand Ave Escondido, CA 92025 (760) 796-4077 | 45 |
Real Guest Home Of North County AR | 1225 E. Pennsylvania Ave Escondido, CA 92027 (760) 291-1349 | 49 |
United Cerebral Palsy Assoc of San Diego County AD | 205 W. Mission Ave, Spc G Escondido, CA 92026 (760) 743-1050 | 60 |
Table Legend
Type: AD – Adult Day Program, AR – Adult Residential, FP – Adult Residential Facility for Persons with Special Health Care Needs, CC – Community Crisis Home, EB – Enhanced Behavioral Support Home, RF – Residential Facility for Chronically Ill, SR – Social Rehabilitation Facility
Capacity: # of adults allowed under license
Cities We Serve in San Diego County
Alpine • Bonita • Bonsall • Carlsbad • Chula Vista • Coronado • Del Mar • El Cajon • Encinitas • Escondido • Fairbanks Ranch • Imperial Beach • Jamul • La Jolla • La Mesa • Lakeside • Lemon Grove • National City • Oceanside • Poway • Ramona • Rancho Santa Fe • San Marcos • Santee • Solana Beach • Spring Valley • Valley Center • Vista