Sadly, many senior citizens today are facing frequent struggles with those who would do them harm. Oftentimes, the people who are injuring and neglecting these individuals are the ones who should be protecting and caring for them.
Table of Contents
Types of Elder Abuse
- Physical Abuse
- Sexual Abuse
- Psychological Abuse
- Financial Abuse
- Neglect
- Abandonment
Berman & Riedel, LLP has the passionate and experienced Chula Vista elder abuse lawyers to help and serve these seniors who are facing issues like elder abuse. We assist with upholding California Penal Code 368 PC, which states these actions are subject to fines, citations, and even time in jail.
Our team of trusted elder abuse attorneys in Chula Vista also aggressively represents those who have faced these situations to receive fair compensation for their pain and suffering. With strong civil penalties working in favor of seniors, we strive to ensure they are given what they deserve after all they’ve been through.
Competent Chula Vista Elder Abuse Lawyers
The Social Security Administration (SSA) says anyone over the age of 65 years old is considered a senior and with about 30,465 seniors living in Chula Vista, they make up about 12% of the city’s population.
Many of them still live in their own homes but some Chula Vista seniors seek help from one of the 14 local Chula Vista in-home care providers or they could decide to move into one of the 119 Chula Vista assisted living facilities across town.
Assisted living facilities are similar to nursing homes but without the same level of care or medical staff on hand. Instead, care providers only offer assistance with basic day-to-day needs. When choosing a company to work with, it’s important to ensure they are licensed by the California Department of Social Services and also to see if they’ve had any past issues with Chula Vista elder abuse as found through Title 22, Chapter 8 citations.
Berman & Riedel, LLP | Your Chula Vista Elder Abuse Law Firm
Whether a senior is living in the comfort of their own home or in an assisted living facility, the possibility of abuse is always present. If a senior loved one has been the victim of either neglect or worse, learn how an elder abuse lawyer in Chula Vista can help.
Here at Berman & Riedel, LLP, we are determined to protect the rights of our clients. Our experienced Chula Vista elder abuse attorneys know the law and how to verify your suspicions. We will help you with gathering evidence and going through investigations, all while fighting for proper compensation that fits your loved one’s suffering.
We’re the most compassionate Chula Vista elder abuse lawyers around. Our successful cases have garnered over $100 million in settlements that go right into the clients’ pockets. Call Berman & Riedel, LLP today at 858-350-8855 to learn more about all the ways we can serve you!
Chula Vista Residential Care Facilities | Assisted Living Facilities
Name of Facility | Address & Phone | Capacity |
---|---|---|
A Caring Heart Residence | 371 E. Millan Street Chula Vista, CA 91910 (619) 585-4778 | 6 |
Activcare at Rolling Hills Ranch | 850 Duncan Ranch Road Chula Vista, CA 91914 (619) 482-8000 | 60 |
Atria Bonita | 3434 Bonita Rd Chula Vista, CA 91910 (619) 476-9444 | 145 |
Aury's Home Care | 1068 Camino Miel Chula Vista, CA 91910 (619) 656-9798 | 6 |
Berland Home Care | 512 Berland Way Chula Vista, CA 91910 (619) 205-4600 | 6 |
Berland Home Care II | 508 Berland Way Chula Vista, CA 91910 (619) 205-4606 | 6 |
Chula Vista Home Care | 1287 Tobias Drive Chula Vista, CA 91911 (619) 869-8247 | 6 |
Endless Care Home | 751 First Ave Chula Vista, CA 91910 (619) 934-5435 | 6 |
Erachel Board & Care #10 | 514 2Nd Avenue Chula Vista, CA 91910 (619) 913-6290 | 6 |
Fredericka Manor | 183 Third Avenue Chula Vista, CA 91910 (619) 205-4100 | 560 |
Garcia-Endozo Senior Home LLC | 850 Halecrest Drive Chula Vista, CA 91910 (619) 576-3735 | 6 |
Georgina Board & Care | 77 E Georgina St Chula Vista, CA 91910 (619) 422-5807 | 6 |
Golden Sunset Board and Care | 1245 Finch Place Chula Vista, CA 91911 (619) 656-2635 | 6 |
Household Of Faith | 1081 Oleander Ave Chula Vista, CA 91911 (619) 947-6027 | 6 |
Jubilee Court | 1340 Myra Court Chula Vista, CA 91911 (619) 934-0036 | 6 |
Magnolia Guest Home | 164 Old Ranch Rd Chula Vista, CA 91910 (619) 420-7033 | 6 |
Melrose Care Home II | 1627 Marl Avenue Chula Vista, CA 91911 (619) 498-0911 | 6 |
Melrose Manor | 922 Melrose Avenue Chula Vista, CA 91911 (619) 427-8457 | 10 |
Palm Home Care, Inc. | 1046 Helix Ave Chula Vista, CA 91911 (619) 279-0868 | 6 |
Royal Garden Guest Home | 39 G Street Chula Vista, CA 91910 (619) 420-0830 | 6 |
Senior Living Norwoods Hacienda | 35 El Rancho Vista Chula Vista, CA 91910 (818) 284-2502 | 6 |
Sienna at Otay Ranch Snr Lvg | 1290 Santa Rosa Dr Chula Vista, CA 91913 (619) 550-4521 | 137 |
St. Paul's Plaza | 1420 E Palomar Street Chula Vista, CA 91913 (619) 239-6900 | 300 |
Sunrise Assisted Living at Bonita | 3302 Bonita Rd Chula Vista, CA 91910 (619) 470-2220 | 96 |
Velasco Homes #5, The | 1564 Malta Avenue Chula Vista, CA 91911 (619) 476-7011 | 6 |
Veterans Home Chula Vista | 700 East Naples Court Chula Vista, CA 91911 (619) 205-1488 | 55 |
Westmont at San Miguel Ranch | 2325 Proctor Valley Rd Chula Vista, CA 91914 (619) 271-4385 | 126 |
Atria Bonita | 3434 Bonita Road Chula Vista, CA 91910 (619) 476-9444 | 145 |
Kapamilya Care Home LLC | 852 Crest Drive Chula Vista, CA 91910 (619) 817-9475 | 6 |
Chula Vista Adult Residential Facilities | Adult Day Care Programs
Name & Type | Address & Phone | Capacity |
---|---|---|
Antonio's Board and Care AR | 3737 Festival Ct Chula Vista, CA 91911 (619) 271-8329 | 4 |
Casa Real AR | 294 Camino Vista Real Chula Vista, CA 91910 (619) 948-9177 | 4 |
Chloe's Board & Care AR | 1608 Bull Canyon Rd Chula Vista, CA 91913 (858) 610-1856 | 4 |
Coastal Living II AR | 2118 Bluewater Ln Chula Vista, CA 91913 (229) 343-6530 | 4 |
Del Rey Springs ARF AR | 1352 Cerritos Ct Chula Vista, CA 91910 (619) 990-8870 | 4 |
Healing Hands Adult Care Home AR | 211 E. Oxford Street Chula Vista, CA 91911 (619) 737-9799 | 4 |
M & M Adult Residential Facility #2 AR | 839 Wiler Drive Chula Vista, CA 91910 (619) 300-9551 | 4 |
Plumeria Gardens # 1 AR | 1156 Camino Del Rey Chula Vista, CA 91910 (619) 941-1940 | 4 |
Poinsettia Care AR | 548 Poinsettia Street Chula Vista, CA 91911 (619) 941-1595 | 4 |
Reaching Profound Independence LLC AR | 1509 Gold Run Rd Chula Vista, CA 91913 (619) 519-2770 | 4 |
Ryan's Way - Bonita Vista AR | 1640 Dartmouth Street Chula Vista, CA 91913 (619) 934-3002 | 4 |
Sjic Home & Care AR | 1125 Foxboro Ave Chula Vista, CA 91911 (619) 216-0019 | 4 |
Valle Lindo Home Care AR | 1672 Point Reyes Ct Chula Vista, CA 91911 (619) 800-2036 | 4 |
Villa San Francisco AR | 734 Riverlawn Ave Chula Vista, CA 91910 (619) 500-5356 | 4 |
Villalobos ARF III AR | 167 Carver Street Chula Vista, CA 91911 (619) 778-8469 | 4 |
Zambrana's Adult Residential Facility #3 AR | 534 E Street Chula Vista, CA 91910 (619) 737-0076 | 4 |
Angeles Paradise II ARF AR | 583 Mariposa St Chula Vista, CA 91911 (619) 656-0062 | 5 |
Ryan's Way AR | 964 Buena Vista Way Chula Vista, CA 91910 (619) 754-6968 | 5 |
Ryan's Way Rancho Del Rey AR | 949 Paseo La Cresta Chula Vista, CA 91910 (619) 865-9993 | 5 |
Agape Home AR | 267 Church Avenue Chula Vista, CA 91910 (619) 271-0638 | 6 |
Aquino's Quality Homecare AR | 598 Ivy Court Chula Vista, CA 91911 (619) 482-6897 | 6 |
Aquino's Quality Homecare No. 2 AR | 1839 Ithaca Street Chula Vista, CA 91913 (619) 482-9448 | 6 |
Bramblewood A.R.F. AR | 1766 Bramblewood Ct Chula Vista, CA 91913 (619) 754-6196 | 6 |
Guilas Board And Care Home AR | 1185 Nacion Avenue Chula Vista, CA 91911 (619) 559-2013 | 6 |
Jerijan Happy Home AR | 580 Juniper Street Chula Vista, CA 91911 (619) 422-2036 | 6 |
Lyn's Home Care I AR | 1398-B 4Th Avenue Chula Vista, CA 91911 (619) 422-1181 | 6 |
Lyn's Home Care II AR | 1365 El Lugar Street Chula Vista, CA 91911 (619) 427-1830 | 6 |
Lyn's Home Care III AR | 186 Moss St Chula Vista, CA 91911 (619) 426-2804 | 6 |
Mission Guest Home AR | 424 East J St Chula Vista, CA 91911 (619) 241-9231 | 6 |
Morning Breeze Home IV AR | 423 Horizon View Dr Chula Vista, CA 91910 (619) 426-6369 | 6 |
Paule Home, The AR | 1878 Lagrange Rd Chula Vista, CA 91913 (619) 941-1955 | 6 |
Roseland II AR | 1262 Dixon Way Chula Vista, CA 91911 (619) 426-6357 | 6 |
Roseland IV AR | 117 Oxford Street Chula Vista, CA 91911 (619) 691-6964 | 6 |
Tlc Guest Home AR | 1639 Marl Ave Chula Vista, CA 91911 (619) 241-9231 | 6 |
Velasco Home II AR | 1537 Larkhaven Drive Chula Vista, CA 91911 (619) 585-1283 | 6 |
Velasco Home III AR | 1549 Grand Teton Court Chula Vista, CA 91911 (619) 691-0761 | 6 |
Velasco Home IV AR | 1542 Max Avenue Chula Vista, CA 91911 (619) 585-8556 | 6 |
Velasco Home I, The AR | 108 Meadowlark Avenue Chula Vista, CA 91911 (619) 420-0193 | 6 |
Villalobos ARF II AR | 1595 Max Ave Chula Vista, CA 91911 (619) 271-3711 | 6 |
Zambrana's Adult Residential Facility #1 AR | 280 Eucalyptus Ct Chula Vista, CA 91910 (619) 426-6459 | 6 |
Trinity Adult Residential Care Home AR | 8 Tourmaline Street Chula Vista, CA 91911 (619) 271-9409 | 12 |
Shining Star Adult Day Care Inc AD | 333 E Street Chula Vista, CA 91910 (619) 869-0049 | 30 |
Aci AD | 296 H Street, #101 Chula Vista, CA 91910 (619) 409-4100 | 60 |
Arc Of San Diego-Sol and Ruth Gerber Family Ctr AD | 1280 Nolan Avenue Chula Vista, CA 91911 (619) 427-7524 | 186 |
Unyeway Inc AD | 1689 Broadway Suite 106 Chula Vista, CA 91911 (619) 334-6502 | 210 |
Table Legend
Type: AD – Adult Day Program, AR – Adult Residential, FP – Adult Residential Facility for Persons with Special Health Care Needs, CC – Community Crisis Home, EB – Enhanced Behavioral Support Home, RF – Residential Facility for Chronically Ill, SR – Social Rehabilitation Facility
Capacity: # of adults allowed under license
Cities We Serve in San Diego County
Alpine • Bonita • Bonsall • Carlsbad • Chula Vista • Coronado • Del Mar • El Cajon • Encinitas • Escondido • Fairbanks Ranch • Imperial Beach • Jamul • La Jolla • La Mesa • Lakeside • Lemon Grove • National City • Oceanside • Poway • Ramona • Rancho Santa Fe • San Marcos • Santee • Solana Beach • Spring Valley • Valley Center • Vista