With a vulnerability similar to that of children, senior citizens are often taken advantage of as they get older. This vulnerability can open up elders to various types of abuse and other problems such as:
Types of Elder Abuse
- Physical Abuse
- Sexual Abuse
- Psychological Abuse
- Financial Abuse
- Neglect
- Abandonment
Thanks to the California Penal Code 368 PC these are all illegal acts with serious legal consequences. Depending on the scenario and the location, offenders can be charged and have to pay fines, get cited, or even face time in jail. If you want to protect your senior loved ones, always watch for indications of these problems:
Signs of Elder Abuse
- Malnutrition
- Weight loss
- Suspected injury
- Anxiety
- Lack of reasoning for poor emotional state
- And many others
Berman & Riedel has established the most trustworthy team of Riverside County elder abuse attorneys who are here to protect the rights of individuals who have suffered through elder abuse, neglect, and other unfortunate situations.
How to Report Elder Abuse & Neglect in Riverside County
The moment you recognize any of these potential signs, you should report them at once to the proper authority. The reporting agency can vary based on the situation and type of elder abuse or neglect.
Assisted living facilities can be held responsible for their actions as they are assigned to pay fines for these problems, as well as receive citations that show future residents there have been past issues. Of course, facilities can also be financially responsible for elder abuse and neglect. Individuals who abuse or neglect seniors may even face jail time.
Medical or Criminal Emergency
Are you worried about the immediate safety of a senior or elder loved one? Call 911 to get help from police and other first responders who can provide instant care, protection, and other forms of assistance.
Imminent Danger or Suspected Criminal Activity
If there isn’t an immediate threat but you suspect elder abuse or neglect is happening behind the scenes, you’ll want to reach out to the Riverside County Sheriff Department at their non-emergency phone number (800) 950-2444
While the sheriff’s office will want to know about these events, it’s also important to notify the Adult Protective Services (APS) office nearest to you. They provide treatment, long-term protection, and additional care to seniors and elders who have faced abuse. Find the closest location by contacting:
Riverside County Department of Public Social Services – Adult Services Division
4060 County Circle Drive, Riverside, CA 92501
(800) 491-7123
Issues with Standard of Care at an RCFE (Residential Care Facility for the Elderly)
Everyone wants nothing but the best for their loved one whether they’re living at home or in an assisted living facility. But if you don’t feel your family member is receiving the standard of care that is necessary, then the California Department of Public Health office in Riverside County should be notified. To locate your closest office reach out to:
Riverside District Office
625 E Carnegie Drive, Suite 280, San Bernardino, CA 92408
Phone: (909) 388-7170
Additional Resources for Reporting Elder Abuse in Riverside County
Following your contact with the relevant agencies, it’s a good idea to find a California ombudsman to help you with the next steps. They are volunteers who aid in the gathering of evidence and information as well as researching the laws and rights involved in the situation.
Following your calls or visits with these agencies and other individuals, your next step should be hiring a Riverside County elder abuse lawyer to take over the case and get you fair compensation.
Professional Riverside County Elder Abuse Lawyers
People over the age of 65 years old are legally classified as senior citizens by the Social Security Administration (SSA). Living in Riverside County, there are about 306,500 elderly individuals who make up more than 13% of the local population. With few people willing to advocate for these seniors, our compassionate Riverside County elder abuse attorneys are here to do exactly that.
Most people over 65 still live at home, while some have made their way into assisted living facilities to relieve some of the pressure of daily living. Residential Care Facilities for the Elderly (RCFEs) are licensed locations with similarities to nursing homes, though they don’t offer the same medical care from doctors and nurses.
If they live in their own homes, some seniors have hired an in-home care company to provide services and help. For those who are looking into these types of options, you’ll find about 78 in-home care providers and more than 840 assisted living facilities to choose from in Riverside County. But whatever you decide, make sure you are constantly watching for those signs of elder abuse.
A great way to begin your search is by reviewing each company’s history to ensure they don’t have any Title 22, Chapter 8 citations, which reveal past problems with neglect that may have provided the need for Riverside County elder abuse lawyers to step in.
Why Work with Our Riverside County Elder Abuse and Neglect Attorneys?
After reporting these concerns to the referenced agencies above, a Riverside County elder abuse and neglect lawyer will be a pivotal individual in the next stages of the process. A committed elder abuse law firm will aid you in time that follows to ensure you’re protected and understand the rights and compensation you’re entitled to after an incident of abuse.
If you or your loved one has been a victim of any type of negligence, it is your attorney’s responsibility to fight for you. While local authorities will be able to protect you in the short-term, a Riverside County elder abuse and neglect attorney goes a step further to get you paid for being taken advantage of by someone else.
Berman & Riedel, LLP | Experienced Riverside County Elder Abuse Law Firm
No other group of Riverside County elder abuse lawyers is going to fight as hard for you as the team here at Berman & Riedel. We feel deeply passionate about the work we do and strive to serve every client to the absolute best of our ability.
This dedication has converted into over $100 million worth of verdicts and case settlements that have gone back into the pockets of those we’ve helped. Our Riverside County elder abuse attorneys care for each person who has faced these heinous acts and will do our part to fight for them.
Get in touch with Berman & Riedel today by calling (858) 350-8855 or by completing the Case Evaluation form on this page.
Riverside County Residential Care Facilities | Assisted Living Facilities
Name of Facility | Address & Phone | Capacity |
---|---|---|
Adel's Villa | 1513 Wesley Street Banning, CA 92220 (909) 278-1720 | 6 |
Golden Care Senior Living On Ramsey | 3863 West Ramsey Banning, CA 92220 (951) 849-7521 | 49 |
Golden Care Senior Living On Wilson | 5466 W. Wilson Banning, CA 92220 (951) 845-7734 | 30 |
Heartland Manor | 178 W. Pendleton Road Banning, CA 92220 (951) 849-7750 | 22 |
Lakes, The | 5801 Sun Lakes Blvd Banning, CA 92220 (951) 845-2220 | 237 |
Shepherd Watch Elderly Care Home | 3180 W. George St. Banning, CA 92220 (951) 849-6289 | 4 |
Angel Moroni Cottage | 597 North Sunrise Avenue Banning, CA 92220 (951) 922-2861 | 6 |
Amazing Grace Care Services LLC | 43 Sitara Street Beaumont, CA 92223 (818) 406-3077 | 6 |
Emory Terrace | 34 Emory Avenue Beaumont, CA 92223 (951) 402-3697 | 6 |
Sacred Heart Home For Elderly | 291 West Dale Street Beaumont, CA 92223 (951) 845-8978 | 6 |
Atienza Residential Care | 1328 Galaxy Dr Beaumont, CA 92223 (909) 792-3835 | 6 |
Kenneth Slaman | 78981 Savanna La Mar Bermuda Dunes, CA 92203 (760) 423-9637 | 24 |
Sino-Us Harmony Technology Cons Co. | 78981 Savana La Mar Dr Bermuda Dunes, CA 92203 (760) 423-9637 | 24 |
John Russell Sunrise | 79150 Buff Bay Court Bermuda Dunes, CA 92203 (909) 496-4636 | 3 |
HiLLCrest Cottage | 1087 Hillcrest Ct Calimesa, CA 92320 (909) 795-5748 | 6 |
Lajoya De La Reina | 330 Sandalwood Drive Calimesa, CA 92320 (909) 446-0944 | 6 |
Mike's Angels LLC | 318 Sandalwood Rd Calimesa, CA 92320 (909) 795-0163 | 6 |
Canyon Lake Terrace | 30701 Emperor Drive Canyon Lake, CA 92587 (951) 244-4873 | 6 |
Hilltop Guest Home | 30951 Blackhorse Drive Canyon Lake, CA 92587 (951) 244-6837 | 6 |
Serenity Haven | 24300 Canyon Lake Dr. N Canyon Lake, CA 92587 (951) 246-9465 | 6 |
4J's Elderly Care Inc | 69272 Tacoma Ct Cathedral City, CA 92234 (760) 799-1464 | 6 |
Aa Lotus Homecare | 33420 B" Shifting Sands Trail" Cathedral City, CA 92234 (760) 832-7273 | 6 |
Affinity Senior Living 1 | 68842 Risueno Road Cathedral City, CA 92234 (760) 322-7905 | 10 |
Affinity Senior Living 2 | 28200 Horizon Road Cathedral City, CA 92234 (760) 864-3259 | 9 |
Aloha Home Care II, Inc. | 31318 Neuma Dr Cathedral City, CA 92234 (760) 548-0032 | 6 |
Aloha Home Care, Inc. | 31286 Neuma Drive Cathedral City, CA 92234 (760) 770-5233 | 6 |
Angel Home Care | 31555 Avenida Del Padre Cathedral City, CA 92234 (760) 202-2312 | 6 |
Blessed Jera Home Care 2 | 68655 San Felipe Rd. Cathedral City, CA 92234 (760) 699-7017 | 6 |
Brentwood, The | 27-789 San Martin Cathedral City, CA 92234 (760) 325-4133 | 6 |
Carmie Cares Home For The Elderly 1 | 32220 Shifting Sands Trail Cathedral City, CA 92234 (760) 969-2868 | 6 |
Carmie Cares Home For The Elderly 2 | 32475 Rancho Vista Drive Cathedral City, CA 92234 (760) 969-2868 | 6 |
Cathedral Manor | 31222 El Toro Road Cathedral City, CA 92234 (760) 202-2703 | 6 |
Desert Care Villa | 69584 Pleasant Grove Cathedral City, CA 92234 (760) 992-8136 | 6 |
Desert Caring Hands Hm Cr for the Elderly | 69-647 N. Hampton Ave Cathedral City, CA 92234 (760) 321-8708 | 6 |
Desert Queen Senior Home Care | 29635 Santa Rosa Street Cathedral City, CA 92234 (760) 328-5129 | 6 |
Dolores Homecare | 30758 Bloomsbury Lane Cathedral City, CA 92234 (760) 202-6609 | 4 |
Gerada Home Care | 30775 Avenida Del Padre Cathedral City, CA 92234 (760) 324-6895 | 6 |
Gerada Home Care II | 31-760 Avenida Del Padre Cathedral City, CA 92234 (760) 883-5945 | 6 |
Golden Heart Home Care | 67300 Rango Road Cathedral City, CA 92234 (760) 832-9401 | 6 |
Island's Best Home Care LLC | 30875 Avenida Juarez Cathedral City, CA 92234 (760) 832-8975 | 6 |
Love And Comfort Home Care (LLC) | 69440 Megan Ct. Cathedral City, CA 92234 (760) 992-8893 | 6 |
Majintin Ville | 69275 El Canto Road Cathedral City, CA 92234 (760) 202-2763 | 6 |
Montage Manor | 69-920 Matisse Rd Cathedral City, CA 92234 (760) 699-5090 | 6 |
Morning Star III RCFE | 68215 Risueno Road Cathedral City, CA 92234 (760) 656-7986 | 6 |
Morning Star R.C.F.E. | 32175 Cathedral Canyon Drive Cathedral City, CA 92234 (760) 992-8901 | 12 |
Panorama | 68-285 Encinitas Rd. Cathedral City, CA 92234 (760) 320-4598 | 6 |
R & R Retirement Home, LLC. | 69445 Megan Court Cathedral City, CA 92234 (760) 656-4160 | 6 |
Rising Sun Home | 31-495 Avenida Del Padre Cathedral City, CA 92234 (760) 770-1244 | 6 |
Seven Sisters Home Care | 30720 Avenida Del Padre Cathedral City, CA 92234 (760) 328-4407 | 6 |
Tender Loving Care Assisted Living | 30595 Avenida Del Padre Cathedral City, CA 92234 (760) 324-0466 | 6 |
Victoria Royale | 68805 Panorama Road Cathedral City, CA 92234 (760) 327-3046 | 6 |
Aubrey's Villas | 68640 Senora Road Cathedral City, CA 92234 (760) 799-1464 | 6 |
Desert Cypress Senior Care | 69835 Bluegrass Way Cathedral Way, CA 92234 (760) 699-7468 | 6 |
Abbey Elder Care, Inc. | 3412 Wexford Circle Corona, CA 92882 (951) 858-8641 | 6 |
Adorable Home V | 7925 Saddletree Court Corona, CA 92880 (951) 496-3238 | 6 |
Alpine Care Assisted Living | 6562 Gold Dust Street Corona, CA 92880 (951) 479-5404 | 6 |
Amberhill Guest Home | 12729 Amberhill Ave Corona, CA 92880 (909) 923-2110 | 6 |
Brookdale Corona | 2005 Kellogg Ave Corona, CA 92879 (951) 898-6991 | 60 |
Brookdale Magnolia | 737 Magnolia Ave Corona, CA 92879 (951) 737-1600 | 180 |
Clarissa's Home Care | 2667 Cherrybark Lane Corona, CA 92881 (951) 278-1045 | 6 |
Corona Residential Care Center LLC | 1400 Circle City Dr Corona, CA 92879 (951) 735-0252 | 125 |
Cresencia Care Home Inc | 1785 Honors Ln Corona, CA 92883 (714) 906-6046 | 6 |
Crown Assisted Living LLC | 2105 W. Ontario Ave Corona, CA 92882 (562) 881-8516 | 6 |
Cura Amore | 2394 Monterey Peninsula Dr Corona, CA 92882 (626) 423-9194 | 6 |
Dellbrook Guest Home | 13731 Dellbrook Street Corona, CA 92880 (951) 220-7860 | 6 |
Eagle Glen Care Home Inc | 1697 Honors Circle Corona, CA 92883 (714) 906-6046 | 6 |
Eastvale Meadows | 6885 Cedar Creek Road Corona, CA 92880 (951) 520-1074 | 6 |
Estancia Del Sol | 2489 California Ave Corona, CA 92881 (949) 242-1400 | 135 |
Gabriela Care Home Inc | 1717 Tamarron Drive Corona, CA 92883 (714) 906-6046 | 6 |
Gio's Elderly Care Inc | 1146 Rosemary Circle Corona, CA 92879 (951) 356-5514 | 6 |
Heart Of Joy Home Care | 597 Hamilton Dr Corona, CA 92879 (951) 432-7528 | 5 |
Inspirations Home Care | 2755 Thacker Dr Corona, CA 92881 (951) 735-6797 | 6 |
Inspirations Home Care II | 2800 Cottage Dr Corona, CA 92881 (951) 549-1693 | 6 |
Inspirations Home Care III | 2685 Cottage Dr Corona, CA 92881 (951) 898-8431 | 6 |
Inspirations Home Care Iv | 1540 Heartland Way Corona, CA 92881 (951) 870-5676 | 6 |
Inspirations Home Care V | 2865 Cottage Dr Corona, CA 92881 (951) 898-1425 | 6 |
Inspirations Home Care Vi | 1117 Carter Ln Corona, CA 92881 (951) 870-5676 | 6 |
Inspirations Home Care VII | 1507 Chestnut Cir Corona, CA 92881 (951) 870-5676 | 6 |
Lama Residential Care | 14384 Pointer Loop Corona, CA 92880 (951) 582-9044 | 6 |
Living From The Heart Senior Homes | 4089 Inverness Dr Corona, CA 92883 (714) 768-0458 | 6 |
Micah's Elderly Care, Inc. | 995 Bouquet Circle Corona, CA 92881 (951) 532-7746 | 6 |
Monterey Peninsula | 2394 Monterey Peninsula Corona, CA 92882 (951) 738-0698 | 6 |
Monterey Peninsula III LLC | 1601 Garretson Ave Corona, CA 92879 (951) 279-2379 | 6 |
Monterey Peninsula Iv | 853 W. Crestview Street Corona, CA 92882 (951) 738-9536 | 6 |
Mountain Gate Board & Care | 3032 Ocelot Circle Corona, CA 92879 (951) 371-1122 | 6 |
New Horizons | 7550 Rudell Road Corona, CA 92881 (951) 531-8048 | 15 |
Starlite Manor | 14598 Stonybrook Court Corona, CA 92880 (951) 372-0694 | 6 |
Valencia Terrace | 2300 South Main Street Corona, CA 92882 (951) 273-1300 | 84 |
Vista Cove At Corona | 2600 South Main Street Corona, CA 92882 (951) 736-4782 | 49 |
All About Caring Home | 1531 Mariposa Drive Corona, CA 92879 (310) 500-7223 | 6 |
Bea Living Home Care LLC | 1146 Rosemary Cir Corona, CA 92879 (951) 462-6319 | 6 |
Attentive Manor | 66-338 Fourth St. Desert Hot Springs, CA 92240 (760) 251-4330 | 6 |
A+ Senior Care At Mission Lakes | 64635 Picard Court Desert Hot Springs, CA 92240 (760) 298-8015 | 6 |
Coachella Senior Living | 12765 West Arroyo Drive Desert Hot Springs, CA 92240 (760) 621-0888 | 6 |
Desert Breeze Senior Living I | 64502 Brae Burn Ave Desert Hot Springs, CA 92240 (760) 329-1849 | 4 |
Desert Breeze Senior Living II | 64507 Brae Burn Desert Hot Springs, CA 92240 (760) 760-1849 | 4 |
Desert Cove Asstd Living at Dsrt Hot Sprgs | 13660 Mountain View Road Desert Hot Springs, CA 92240 (760) 671-7820 | 56 |
Desert Cypress Eldercare | 13245 La Mesa Drive Desert Hot Springs, CA 92240 (760) 409-3188 | 6 |
Dulce Villa I | 66147 S Agua Dulce Dr Desert Hot Springs, CA 92240 (760) 251-7842 | 6 |
Dulce Villa II | 66171 S Agua Dulce Dr Desert Hot Springs, CA 92240 (760) 251-7842 | 6 |
Starlight Senior Living | 13718 Overlook Dr. Desert Hot Springs, CA 92240 (760) 288-7351 | 5 |
Accuro Homes | 6764 Black Forest Drive Eastvale, CA 92880 (951) 479-5260 | 6 |
Accuro Homes II | 13172 Early Crimson St Eastvale, CA 92880 (951) 817-4598 | 6 |
Eastvale Board And Care | 13968 Agate Ct Eastvale, CA 92880 (626) 825-0273 | 6 |
Eastvale Senior Home Care | 14394 Healy Lake Street Eastvale, CA 92880 (951) 356-5270 | 6 |
Eastvale Senior Home Care II | 14318 Pintail Loop Eastvale, CA 92880 (562) 569-2647 | 6 |
Grateful Heart Home Care Inc | 14223 Pointer Loop Eastvale, CA 92880 (909) 263-2397 | 6 |
Mira Loma Senior Care | 12400 Dakota River Ct Eastvale, CA 91752 (951) 444-6661 | 6 |
Optimum Care Cottage | 13172 Early Crimsom Street Eastvale, CA 92880 (909) 773-1139 | 6 |
Villa Descanso Senior Living | 6683 Leanne Street Eastvale, CA 91752 (909) 332-0311 | 4 |
Royal Palms Guest Home | 6943 Gypsum Creek Drv Eastvale, CA 92880 (951) 427-3516 | 6 |
Gracious Care Home | 12515 Hudson River Drive Eastvale, CA 91752 (818) 267-0352 | 6 |
Gracious Care Inc #2 | 14598 Stonybrook Ct Eastvale, CA 92880 (818) 267-0352 | 6 |
Morning Mist Homecare | 7902 Natoma St Eastvale, CA 92880 (949) 233-1643 | 6 |
Village, The | 2200 West Acacia Hemet, CA 92545 (951) 766-5116 | 452 |
Anna's Park Haven | 3911 Park Avenue Hemet, CA 92544 (951) 658-6223 | 6 |
Aria Board And Care | 913 Aria Rd. Hemet, CA 92543 (951) 357-2025 | 6 |
Bridging Lives Assisted Living | 3081 Hampton Ave Hemet, CA 92545 (909) 841-3513 | 6 |
Brookdale Sunwest | 1085 Sunwest Dr Hemet, CA 92545 (951) 925-0822 | 60 |
Buena Vista Asst. Living LLC | 1393 South Buena Vista Hemet, CA 92543 (951) 658-5160 | 49 |
Chicago Hope Assisted Living | 25858 New Chicago Hemet, CA 92544 (951) 663-8514 | 6 |
Christmas Cottage | 330 S. San Jacinto St Hemet, CA 92543 (951) 765-1840 | 14 |
Christmas Cottage | 320 S. San Jacinto St Hemet, CA 92543 (951) 765-1840 | 17 |
Citrus Court | 161 N Hemet St Hemet, CA 92544 (951) 927-6817 | 66 |
Citrus Gardens | 25911 Stanford St Hemet, CA 92544 (951) 925-7107 | 55 |
Colorado Chalet Assisted Living | 853 Colorado Dr. Hemet, CA 92544 (951) 927-6293 | 6 |
Crystal Springs Senior Care Facility | 41747 Whittier Avenue Hemet, CA 92544 (951) 658-4817 | 6 |
Desert Hills Memory Care Center | 25818 Columbia Street Hemet, CA 92544 (951) 652-1837 | 58 |
Gentle Soul Guest Home 2 | 862 Pike Dr. Hemet, CA 92544 (951) 473-0590 | 6 |
Golden Hands Family Home Care LLC | 1022 Saw Tooth Lane Hemet, CA 92545 (951) 537-9850 | 6 |
Hampton Manor Assisted Living | 3061 Hampton Avenue Hemet, CA 92545 (951) 766-2793 | 6 |
Hortensia Villa Assisted Living | 26112 Avenida Hortensia Hemet, CA 92544 (909) 927-6276 | 6 |
Jmp Care Home | 2771 Cambridge Avenue Hemet, CA 92545 (951) 766-5370 | 6 |
Maisey's Guest Home | 495 S. Tahquitz Ave Hemet, CA 92543 (951) 929-7522 | 6 |
Maple Guest Home | 3485 Sugar Maple Ct Hemet, CA 92545 (951) 652-0127 | 6 |
Maple Place | 994 Paintbrush Trail Hemet, CA 92545 (951) 652-0127 | 6 |
Mashburn Homes Inc | 853 Pike Dr Hemet, CA 92544 (562) 397-3192 | 5 |
Meadowbrook Senior Living | 461 E Johnston Ave Hemet, CA 92543 (951) 658-6374 | 49 |
Pacifica Senior Living Hemet | 1177 S Palm Ave Hemet, CA 92543 (951) 216-3932 | 110 |
Putters Lane Assisted Living | 43307 Putters Lane Hemet, CA 92544 (951) 927-8651 | 6 |
Rainbow View Senior Care Lpa,LLC | 4170 Rainbow View Way Hemet, CA 92545 (949) 290-8661 | 6 |
Vandelon Home Care | 1024 Halstead Way Hemet, CA 92545 (951) 765-6356 | 6 |
Vandelon Homecare Inc. II | 1365 E. Whittier Ave. Hemet, CA 92543 (951) 791-0061 | 6 |
Vandelon Homecare, Inc. | 1335 E. Whittier Ave Hemet, CA 92543 (951) 791-0061 | 6 |
Villa San Juan Board & Care For Elderly | 798 De Passe Way Hemet, CA 92544 (951) 765-9202 | 6 |
Villa San Juan Brd & Care for the Eldy #2 | 786 De Passe Way Hemet, CA 92544 (951) 765-9202 | 6 |
Vista Montana Senior Living | 155 N. Girard St. Hemet, CA 92544 (951) 658-2274 | 120 |
Yorkshire Village | 26933 Cornell St Hemet, CA 92544 (951) 658-1068 | 100 |
Desert Hills Memory Care Center | 25818 Columbia St Hemet, CA 92544 (425) 408-9141 | 58 |
Chantilly Lace Manor III | 17410 Adobe Avenue Hesperia, CA 92345 (760) 983-5735 | 6 |
Angelic Hands Assisted Living | 82397 Stradivari Road Indio, CA 92203 (760) 342-0248 | 6 |
Desert Cottage | 83-617 Himilaya Drive Indio, CA 92203 (760) 342-7767 | 6 |
Desert Cottage II | 83-421 Matador Court Indio, CA 92203 (760) 289-6287 | 6 |
Desert Cottage III | 43745 Pettirosso St. Indio, CA 92203 (760) 342-7767 | 6 |
Desert Cove Boutique Assisted Living | 82380 Miles Avenue Indio, CA 92201 (760) 863-1400 | 12 |
Four Seasons Elderly Care Home, Inc. | 81-399 Avenida Coyote Indio, CA 92201 (760) 702-3878 | 6 |
Terra Lago Assisted Living | 84701 Veliero Ct Indio, CA 92203 (760) 342-3627 | 6 |
Avery Garden Assisted Living Inc. | 5377 Fulmer Court Jurupa Valley, CA 91752 (818) 515-9279 | 6 |
Bliss Homes | 6149 Coopers Hawk Drive Jurupa Valley, CA 92880 (714) 224-6763 | 6 |
A Place Called Home - La Quinta | 81-657 Hidden Links Dr. La Quinta, CA 92253 (760) 550-9401 | 6 |
Angel Care | 78850 Sunbrook Lane La Quinta, CA 92253 (760) 469-2059 | 6 |
Bella Casa 3 | 51-425 Calle Paloma La Quinta, CA 92253 (760) 772-5089 | 6 |
Caleo Bay Alzheimer's Special Care Ctr | 47805 Caleo Bay Drive La Quinta, CA 92253 (760) 771-6100 | 66 |
Del Oro Residential Care | 78335 Via Dijon La Quinta, CA 92253 (760) 469-5070 | 6 |
El Cielo Residence | 52-080 Eisenhower Drive La Quinta, CA 92253 (760) 564-4846 | 6 |
Golden Age Villa | 47930 Via Firenze La Quinta, CA 92253 (760) 777-1600 | 6 |
Goldluxury Villa | 79105 Arbola Circle La Quinta, CA 92253 (760) 469-3934 | 6 |
Graceville Estate | 79870 Barcelona Drive La Quinta, CA 92253 (760) 345-0183 | 6 |
Hovley Care Services | 47-965 Via Nice La Quinta, CA 92253 (760) 899-6161 | 6 |
Monticello Senior Care In La Quinta | 44900 Liberty Ave. La Quinta, CA 92253 (760) 333-3668 | 6 |
Mountain View Res Care for the Elderly | 78805 Nolan Circle La Quinta, CA 92253 (760) 200-5366 | 6 |
Palms At La Quinta, The | 45160 Seely Drive La Quinta, CA 92253 (860) 213-1550 | 120 |
Rachel's Cottage With Love | 45515 Sunbrook La Quinta, CA 92253 (760) 832-2242 | 6 |
Senior Home Professional Care 1 | 45010 Desert Fox Drive La Quinta, CA 92253 (760) 834-8140 | 6 |
Senior Home Professional Care II | 45155 Desert Air La Quinta, CA 92253 (760) 772-2948 | 6 |
Sunbrook Residential Care | 43-574 Parkway Esplanade E. La Quinta, CA 92253 (760) 404-0872 | 6 |
Villa Quinterra | 79090 Canterra Drive La Quinta, CA 92253 (760) 345-8204 | 6 |
Amazing Grace Home Care | 31485 Mandy Ct Lake Elsinore, CA 92530 (951) 660-8564 | 6 |
Best Home Care | 30593 Brookstone Lane Lake Elsinore, CA 92530 (951) 678-8844 | 6 |
California Loving Care | 4019 Crestview Drive Lake Elsinore, CA 92530 (951) 245-2793 | 6 |
Happy Life Health Care | 30667 Brookstone Ln Lake Elsinore, CA 92530 (818) 267-0352 | 6 |
Heritage Residential Care | 20975 Mariposa Road Lake Elsinore, CA 92530 (951) 245-0892 | 6 |
Home Sweet Home Assisted Living | 29510 Scoreboard Lake Elsinore, CA 92530 (951) 719-6124 | 3 |
Kun Bai Care | 36785 Braken Way Lake Elsinore, CA 92532 (818) 267-0352 | 6 |
North Lake Home | 30002 North Lake Drive Lake Elsinore, CA 92530 (951) 219-6095 | 6 |
Rising Star Care Home | 30045 Audelo Street Lake Elsinore, CA 92530 (951) 609-3300 | 6 |
Happy Life Care #2 | 4091 Elderberry Ridge Lake Elsinore, CA 92530 (818) 267-0352 | 6 |
Affordable Assisted Living | 28549 Heather Green Way Menifee, CA 92584 (951) 301-4259 | 6 |
Agate Manor | 33391 Agate St Menifee, CA 92584 (951) 672-2595 | 6 |
Comfort Senior Villa Inc | 32841 Pitman Lane Menifee, CA 92584 (951) 246-2273 | 6 |
Cool Meadow Care | 29787 Cool Meadow Dr Menifee, CA 92587 (951) 246-0214 | 6 |
Eben Haven | 30792 Stone Creek Ct. Menifee, CA 92584 (951) 679-7754 | 6 |
Fairhill Elder Care | 31012 Fairhill Ct Menifee, CA 92584 (951) 246-0597 | 6 |
Garden Of Eden Care Home | 29310 Grande Vista Ave. Menifee, CA 92584 (951) 388-6204 | 2 |
Grand Chateau, The | 30021 Cheveley Park Street Menifee, CA 92584 (951) 246-7335 | 6 |
Guiding Hands, RCFE | 29238 Glencoe Lane Menifee, CA 92584 (951) 246-3699 | 6 |
Lewis Bailey Senior Home Care | 26364 Mallory Ct Menifee, CA 92584 (951) 430-1921 | 6 |
Sunny Rose Glen | 29620 Bradley Rd Menifee, CA 92586 (951) 679-3355 | 81 |
We R Evergreen | 32969 Lamtarra Loop Menifee, CA 92584 (951) 430-1415 | 6 |
A Love To Last Board And Care | 28789 Tupelo Rd Menifee, CA 92584 (714) 658-1528 | 6 |
Casa Mia | 10650 54Th Street Mira Loma, CA 91752 (951) 685-9000 | 20 |
Deanna's Guest Home | 7117 Tennessee River Court Mira Loma, CA 91752 (951) 734-3051 | 6 |
Eastvale Manor Assisted Living LLC | 11842 Silver Loop Mira Loma, CA 91752 (951) 427-1510 | 6 |
Hamner Manor | 7121 Mackinaw Ct Mira Loma, CA 91752 (951) 279-3396 | 6 |
Abounding Love Home Care | 13213 Napa Valley Court Moreno Valley, CA 92555 (951) 961-1303 | 6 |
Angela's Care Home | 13247 Sunbird Dr Moreno Valley, CA 92553 (951) 208-2556 | 6 |
Apostol Family Home LLC 3 | 23609 Lake Valley Drive Moreno Valley, CA 92551 (951) 242-9487 | 6 |
Aqua Bella Residential Care | 14736 Willow Grove Place Moreno Valley, CA 92555 (951) 208-1825 | 6 |
At Sunny Hills Home Care | 26600 Ironwood Ave. Moreno Valley, CA 92555 (951) 924-3289 | 8 |
Caring And Helping Hands | 28281 Bay Avenue Moreno Valley, CA 92555 (951) 807-3515 | 6 |
Cunningham Res. Care Home III | 24702 Ormistadrive Moreno Valley, CA 92553 (951) 485-4697 | 6 |
Empathy | 17312 Riva Ridge Moreno Valley, CA 92555 (951) 323-0536 | 6 |
Familycare Home - Montara | 9781 Via Montara Moreno Valley, CA 92557 (951) 924-0181 | 4 |
Familycare Home - Prosperity | 11588 Prosperity Lane Moreno Valley, CA 92557 (951) 485-4310 | 4 |
Foothill Lake Home | 24746 Morning Mist Drive Moreno Valley, CA 92557 (951) 243-6589 | 6 |
Good Samaritan Elderly Home | 23571 Rhea Drive Moreno Valley, CA 92557 (951) 243-8179 | 6 |
Good Samaritan Elderly Home II | 12145 Westerly Trail Moreno Valley, CA 92557 (951) 243-7479 | 6 |
Hazel Guest Home | 24641 Superior Avenue Moreno Valley, CA 92551 (951) 601-0689 | 6 |
Hazel Guest Home II | 24629 Superior Avenue Moreno Valley, CA 92551 (951) 247-9355 | 6 |
Integrated Care Communities - A1 | 14265 Nason Street Moreno Valley, CA 92555 (951) 601-9100 | 22 |
Integrated Care Communities - A2 | 14345 Nason Street Moreno Valley, CA 92555 (951) 601-9190 | 24 |
Integrated Care Communities - B1 | 14295 Nason Street Moreno Valley, CA 92555 (951) 601-9150 | 20 |
